Table 19-08.1   Imports by Commodity Group, Guam- Calendar Year 2015
[Thousands of Dollars]          
  Annual  Calendar Year 2015
Code  Commodity Group Estimate ($) Oct-15 Jul-15 Apr-15 Jan-15
       Total 618,165 46,877 54,428 57,713 47,037
FOOD AND NON-ALCOHOLIC BEVERAGES 229,803 17,341 20,049 22,290 16,921
0201 Meat and Edible Offal of Beef 20,757 1,694 1,652 2,065 1,508
0203 Meat and Edible Offal of Pork 8,358 530 452 1,112 692
0207 Meat and Edible Offal of Poultry 16,764 1,171 1,394 1,808 1,215
0302 Fish, Chilled, Fresh, Frozen 7,674 642 645 396 875
0305 Fish, Dried, Salted or in Brine and Smoked 429 4 43 89 7
0306 Crustacean, in shell or not 7,899 914 593 791 335
0307 Mollusks, Live, Fresh, Chilled, Frozen, Dried & Salted 1,509 60 115 212 116
0401 Milk and Cream, Not Containing Sugar 6,792 507 904 363 490
0402 Milk and Cream, Containing Sugar 78 - 0 8 18
0403 Buttermilk 408 - 1 69 66
0405 Butter 585 41 113 20 21
0406 Cheese 2,460 176 230 220 194
0407 Bird's Eggs, not in shell, Egg Yolk 1,797 98 325 33 143
0709 Vegetables 5,028 349 684 375 268
0801 Nuts 96 - - 5 27
0810 Fruits 2,688 142 421 118 215
0901 Coffee 1,605 1 5 277 252
0902 Tea 132 - 3 16 25
0910 Spices 387 - - 74 55
1006 Rice 11,166 888 862 1,176 796
1008 Other Cereals 102 - 4 0 30
1101 Flour 2,025 170 133 203 169
1109 Malt, Starches and Wheat Gluten 15 - - 0 5
1200 Oil Seeds and Oleaginous Fruits 12 - - 1 3
1515 Oils 2,487 152 143 317 217
1601 Sausages 3,285 0 245 580 270
1602 Prepared or Preserved Meat or Blood 14,823 1,083 1,682 1,199 977
1603 Extracts and Juices 0 - - 0 0
1604 Prepared or Preserved Fish, Caviar and Caviar Substitutes 2,361 158 221 264 144
1605 Crustaceans, Mollusks & Aquatic Invertebrates 1,230 60 55 207 88
1701 Sugar  2,967 292 343 194 160
1704 Sugar Confectionary 4,287 0 5 581 843
1806 Chocolate & Other Food Preparations Containing Cocoa 10,866 1,222 1,181 808 411
1901 Malt Extracts, Flour (Cake Mixes) 2,460 62 254 284 220
1902 Pasta whether or not Cooked 3,819 383 249 372 269
1903 Tapioca, Prepared from Starch 51 4 10 1 2
1904 Cereals 2,673 344 234 196 117
1905 Bread, Pastry, Cakes & Other Bakery Products 16,548 1,097 1,093 1,838 1,488
2005 Vegetables, Prepared 4,392 343 449 355 317
2008 Fruits, Nuts, & Other Edible Parts of Plants 6,996 316 447 1,112 457
2009 Fruit & Vegetalbes Juices, not Containing Added Spirit 2,745 228 283 206 198
2101 Extracts, Essences, Concentrate of Coffee, Tea or Mate 3,519 478 422 137 136
2102 Yeasts (active and inactive) 39 - - 4 9
2103 Sauces, Mixed Condiments, Seasoning 6,081 541 523 486 477
2104 Soups and  Broths 987 100 74 67 88
2105 Ice Cream and Other Edible Ice 5,079 446 398 485 364
2106 Other Food Preparations 4,263 482 483 224 232
2201 Water, Not Containing Sugar 2,466 186 209 293 134
2202 Water, Containing Sugar 26,406 1,977 2,467 2,601 1,757
2209 Vinegar 159 0 0 36 17
2501 Salt 48 - - 12 4
ALCOHOLIC BEVERAGES 26,181 1,825 2,375 3,149 1,378
2203 Beer Made from Malt 17,700 1,215 1,816 2,264 605
2204 Wine 2,319 30 29 390 324
2208 Ethyl Alcohol, Undenatured, Liqueurs & Other 6,162 580 530 495 449
TRANSPORTATION AND PARTS 85,473 4,701 5,491 11,302 6,997
4011 New Pneumatic Tires or Rubber 5,688 374 733 421 368
8703 Motor Vehicles for Transport of Persons 55,155 2,280 2,557 8,599 4,949
8704 Vehicles for Transport of Goods 14,850 1,645 1,077 1,301 927
8708 Motor Vehicle Parts 9,780 402 1,124 981 753
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam
Symbol "-" indicates data for that commodity was not collected for that timeframe.