OTHER IMPORTS 91,125 6,992 7,819 7,720 7,844
0603 Cut Flowers 1,044 82 80 112 74
2300 Food Industries, Residues and Wastes Thereof 2,847 188 206 347 208
2402 Tobacco, Cigars, Cigarettes & Cigarillos 204 - - 53 15
2710 Petroleum Oils and Gases 4,143 170 162 864 185
2715 Other Mineral Fuels, Mineral Waxes 0 - - 0 -
2936 Vitamins 2,358 - - 543 243
3004 Medicaments 6,717 0 136 964 1,139
3006 Pharmaceutical Products 7,185 446 1,946 1 2
3101 Fertilizers 243 3 3 53 22
3215 Tanning or Dying Extracts 60 0 20 0 0
3304 Perfumes & Toilet Waters 26,796 2,579 2,141 1,475 2,737
3306 Oral or Dental Hygiene Preparation 486 2 1 107 52
3307 Perfumery and Cosmetics 606 - 27 141 34
3401 Soap & Organic Surface Active Products 4,356 542 671 75 164
3402 Organic Surface Active Agents 2,871 - 2 599 356
3500 Modified Starches, Glues, Enzymes 21 3 1 0 3
3600 Certain Combustible Preparations, Matches 0 - - 0 -
3700 Photographic Goods 0 - - 0 -
3800 Chemical Products, N.E.S. 510 64 54 48 4
4600 Manufactures of Straw, Basketware & Wickerwork 0 - - - -
4900 Printed Books, Brochures & Other 186 20 30 - 12
5700 Carpets & Other Textiles 57 0 4 2 13
5800 Special Woven Fabrics 3 - - - 1
6302 Bed Linen, Table Linen, Toilet Linen and Kitchen Linen 1,734 85 54 167 272
6500 Headgear and Parts Thereof 189 31 4 26 2
6600 Umbrellas and Walking Sticks 30 3 1 6 0
6700 Feathers and Down, Artifical Hair 141 - 44 3 0
7113 Jewelry Articles of Precious Metal 8,835 858 1,015 329 743
7117 Imitation Jewelry 684 - - 57 171
8471 Automatic Data Processing Machines 435 104 31 8 2
8473 Automatic Data Processing Parts 600 113 52 18 17
8506 Cells and Batteries 3,102 188 157 432 257
9004 Sunglasses, Spectacles, Corrective or Protective 2,079 203 257 38 195
9200 Musical Instruments, Parts & Accessories 147 45 4 - -
9300 Arms, Parts and Acessories 30 - - - 10
9403 Furniture and Parts 5,067 460 110 299 820
9405 Lamps and Light Fittings 4,494 607 88 781 22
9406 Bedding and Mattresses 1,479 38 455 - -
9503 Toys 1,386 158 63 172 69
9508 Games and Sports Requisites & Accessories 150 21 29 - -
9608 Pens, Ballpoints, Fountain Pens 393 13 28 54 36
9609 Pencils, Crayons 9 - - 2 1
9613 Cigarette Lighters 75 10 13 1 1