Table 19-09.1   Imports by Commodity Group, Guam- Calendar Year 2014
[Thousands of Dollars]          
  Annual  Calendar Year 2014
Code  Commodity Group Estimate ($) Dec-14 Sep-14 Jun-14 Mar-14
       Total 807,166 75,898 61,467 67,341 64,415
FOOD AND NON-ALCOHOLIC BEVERAGES 267,849 25,608 19,397 21,765 22,513
0201 Meat and Edible Offal of Beef 24,461 2,619 1,429 2,200 1,905
0203 Meat and Edible Offal of Pork 11,509 1,415 890 672 859
0207 Meat and Edible Offal of Poultry 18,051 1,777 1,034 1,382 1,824
0302 Fish, Chilled, Fresh, Frozen 9,458 716 892 940 605
0305 Fish, Dried, Salted or in Brine and Smoke 916 82 83 90 50
0306 Crustacean, in shell or not 9,016 629 673 946 758
0307 Mollusks, Live, Fresh, Chilled, Frozen, Dried & Salted 2,970 207 240 252 291
0401 Milk and Cream, Not Containing Sugar 5,921 531 340 738 364
0402 Milk and Cream, Containing Sugar 137 24 7 3 12
0403 Buttermilk 1,386 158 79 88 138
0405 Butter 1,206 242 96 30 34
0406 Cheese 3,539 357 244 239 340
0407 Bird's Eggs, not in shell, Egg Yolk 769 68 13 131 46
0709 Vegetables 2,349 244 125 186 228
0801 Nuts 76 6 9 9 0
0810 Fruits 579 66 33 21 73
0901 Coffee 2,896 266 216 180 304
0902 Tea 533 39 27 53 59
0910 Spices 978 101 41 85 99
1006 Rice 11,709 1,239 702 944 1,018
1008 Other Cereals 499 2 163 0 1
1101 Flour 1,873 208 13 169 234
1109 Malt, Starches and Wheat Gluten 112 12 2 7 17
1200 Oil Seeds and Oleaginous Fruits 1,068 5 317 26 7
1515 Oils 5,055 416 560 321 388
1601 Sausages 9,236 765 1,292 544 478
1602 Prepared or Preserved Meat or Blood 13,267 1,662 0 1,521 1,239
1603 Extracts and Juices 928 309 0 0 0
1604 Prepared or Preserved Fish, Caviar and Caviar Substitutes 2,570 106 354 206 191
1605 Crustaceans, Mollusks & Aquatic Invertebrates 1,348 0 161 118 170
1701 Sugar  1,540 130 108 147 128
1704 Sugar Confectionary 10,439 1,010 904 580 986
1806 Chocolate & Other Food Preparations Containing Cocoa 5,343 674 369 466 273
1901 Malt Extracts, Flour (Cake Mixes) 2,843 308 151 46 443
1902 Pasta whether or not Cooked 5,866 468 539 431 518
1903 Tapioca, Prepared from Starch 101 1 1 4 27
1904 Cereals 3,837 329 296 355 299
1905 Bread, Pastry, Cakes & Other Bakery Products 19,977 1,894 1,567 1,498 1,700
2005 Vegetables, Prepared 4,900 464 366 373 429
2008 Fruits, Nuts, & Other Edible Parts of Plants 6,480 574 523 331 732
2009 Fruit & Vegetalbes Juices, not Containing Added Spirit 2,648 154 191 199 339
2101 Extracts, Essences, Concentrate of Coffee, Tea or Mate 1,016 151 109 43 35
2102 Yeasts (active and inactive) 152 21 12 4 14
2103 Sauces, Mixed Condiments, Seasoning 8,578 840 597 701 721
2104 Soups and  Broths 1,304 133 99 93 110
2105 Ice Cream and Other Edible Ice 3,639 202 380 434 197
2106 Other Food Preparations 4,313 276 404 345 412
2201 Water, Not Containing Sugar 3,936 287 252 445 328
2202 Water, Containing Sugar 35,671 3,343 2,457 3,099 2,991
2209 Vinegar 546 44 21 49 68
2501 Salt 303 35 18 18 30
ALCOHOLIC BEVERAGES 32,819 4,033 1,945 2,358 2,604
2203 Beer Made from Malt 22,876 2,998 1,317 1,751 1,560
2204 Wine 3,971 367 342 285 329
2208 Ethyl Alcohol, Undenatured, Liqueurs & Other 5,973 669 286 321 715
TRANSPORTATION AND PARTS 192,902 18,917 15,710 19,864 9,809
4011 New Pneumatic Tires or Rubber 5,205 213 480 655 387
8703 Motor Vehicles for Transport of Persons 148,221 15,009 11,131 15,416 7,851
8704 Vehicles for Transport of Goods 28,630 2,647 3,200 2,777 920
8708 Motor Vehicle Parts 10,845 1,049 899 1,016 651
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam
Symbol "-" indicates data for that commodity was not collected for that timeframe.