Table 19-09.2   Imports by Commodity Group, Guam- Calendar Year 2014  --  (continuation)
[Thousands of Dollars]          
  Annual  Calendar Year 2014
Code  Commodity Group Estimate ($) Dec-14 Sep-14 Jun-14 Mar-14
PLASTICS, LEATHERS & PAPERS 71,674 7,130 5,314 5,271 6,176
3923 Articles for the Conveyance of Plastics 1,001 134 58 60 81
3924 Tableware, Kitchenware, of Plastics 110 7 8 2 20
3926 Other Articles of Plastic 2,530 212 219 240 172
4202 Trunks, Suitcases Handbags of Leather 33,077 3,352 2,480 2,575 2,619
4203 Articles of Apparel, Clothing Accessories or Leather 1,299 111 137 75 110
4206 Other Articles of Leather 0 0 0 0 0
4818 Paper Towels, Toilet Paper or Napkins 12,745 1,316 910 884 1,138
4819 Carton Boxes of Paper 311 11 5 22 66
6402 Footwear of Rubber or Plastics 15,436 1,430 1,199 982 1,535
6403 Footwear of Leather 5,162 557 298 431 434
6406 Footwear, Gaiters 2 0 0 0 0
MEN AND WOMEN APPAREL 58,774 6,274 5,452 2,987 4,878
6109 T-Shirts 1,349 115 98 95 142
6203 Suits, Ensembles, Jackets for Boys  27,086 2,710 2,277 1,664 2,377
6204 Suits, Ensembles, Blouses, Jackets & Dresses 29,265 3,397 2,961 1,138 2,259
6214 Shawls, Scarves, Mufflers 722 37 61 64 79
6215 Shawls, Scarves, Mufflers, Ties, Bowties & Cravats 335 10 54 26 22
6217 Apparel and Clothing Accessories 18 5 1 0 0
HOME APPLIANCES, EQUIPMENT & OTHERS 37,646 2,637 2,287 3,807 3,817
8415 Air Conditionering Machines 15,677 1,431 732 1,781 1,281
8418 Refrigerators, Freezers & Similar Equipment 1,436 156 76 65 181
8450 Machines, Dryers, Spraying Liquids 814 88 43 83 58
8516 Stoves, Ranges & Other Electric Appliances 2,058 213 93 79 301
8517 Line Telephony 56 17 0 0 2
8519 Turntables, Record Players 425 17 0 98 27
8521 Video Recording Apparatus 127 2 18 0 22
8524 Records Tapes or Other Record Media 246 66 15 1 1
8525 Radios 76 25 0 0 0
8528 Television Receivers 413 34 1 40 62
8548 Electrical Machinery, Equipment & Parts 2 1 0 0 0
9006 Photographic Cameras 13 3 0 1 0
9101 Wrist-Watches, Pocket Watches or Other 15,603 545 1,219 1,589 1,847
9114 Clocks or Watches 92 0 0 31 0
9506 Gymanastics, Sports Equipment 609 39 90 38 36
CONSTRUCTION MATERIALS 38,664 3,592 2,967 3,106 3,290
2523 Cement 5,081 453 708 78 454
3208 Paints & Varnishes 4,649 398 284 500 367
3917 Tubes, Pipes, Hoses & Fittings of Plastics 908 0 124 126 53
4017 Rubber and Articles Thereof 2 0 0 0 1
4407 Wood Sawn or Chipped Lengthwise 3,218 404 225 285 160
4412 Plywood, Wood Sawn, Sliced 2,237 106 198 332 109
4418 Wood Panels, Assembled Parguet Panels, Shingles 556 40 11 58 77
4421 Other Wooden Articles 375 33 35 19 39
6800 Stone, Plaster or Asbestos 143 0 0 0 48
6907 Ceramic Tiles 1,084 89 52 117 104
6912 Ceramic Tablewares and Products 243 16 9 46 11
7000 Glassware, Paving Blocks & Fibers 141 4 1 40 2
7200 Iron and Steel 751 0 250 0 1
7307 Tubes, Pipe Fittings of Iron or Steel 3,844 356 0 634 292
7308 Structures of Iron or Steel 9,850 1,315 663 365 941
7314 Cloth Grill of Iron or Steel 813 0 111 8 152
7326 Ferrous Waste & Scrap of Iron or Steel 70 1 14 0 8
7404 Copper, Stranded Wire, Waste & Scrap 258 0 25 61 0
7411 Copper Tubes and Pipes 340 28 49 37 0
7602 Aluminum Waste, Scraps, Tubes or Fittings 291 0 0 92 5
7610 Aluminum Structures, Doors, Windows & Frames 2,630 316 179 0 382
7616 Aluminum, Articles 1,179 34 29 244 85
8200 Machine Tools 90 0 0 29 0
8300 Miscelaneous Base Metals 773 221 0 36 0
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam
Symbol "-" indicates data for that commodity was not collected for that timeframe.