Table 19-12   Top Twenty-Five Imported Commodities by Top Six Country of Origin, Guam- October 2015
[Thousands of Dollars]                  
  Oct-15 % of Country of Origin
Code Top 25 Imported Commodities Dollars Total United States Italy France Switzerland China Taiwan All Others
   Total 46,921 100.0 35,763 1,720 1,274 1,214 1,140 959 4,851
4206 Other Articles of Leather 3,585 7.6 889 1,046 742 0 369 0 539
3304 Perfumes & Toilet Waters 2,580 5.5 838 57 407 165 0 0 1,113
8703 Moto Vehicles  for Transport of Persons 2,280 4.9 2,280 0 0 0 0 0 0
8548 Electrcal Machinery,  Equipment  Part 2,250 4.8 1,935 0 0 0 109 51 155
2202 Water, Containing Sugar 1,976 4.2 1,699 0 0 0 0 230 47
6203 Suits, Ensembles, Jackets for Boys 1,873 4.0 1,637 0 0 0 75 0 161
0201 Meat & Edible Offal of Beef 1,694 3.6 1,694 0 0 0 0 0 0
8704 Vehicles for Transport of Goods 1,645 3.5 1,645 0 0 0 0 0 0
9101 Wrist-Watches, Pockkeet Wastches or Other 1,269 2.7 39 0 48 805 75 0 302
6204 Suits, Ensembles, Jackets & Dresses 1,264 2.7 1,127 0 0 0 95 0 42
1806 Chocolate & Food Preparations Cotaining Cocoa 1,223 2.6 1,129 0 0 0 0 0 94
2203 Beer Made From Malt 1,215 2.6 1,176 0 0 0 0 0 39
0207 Meat and Edible Offal of Poultry 1,171 2.5 1,171 0 0 0 0 0 0
8516 Stoves, Ranges & Other Electric Appliances 1,111 2.4 1,029 0 0 0 48 0 34
1905 Bread, Pastry, Cakes & Other Bakery Products 1,097 2.3 1,015 0 0 0 0 0 82
1602 Prepared or Preserved Meat or Blood 1,083 2.3 1,083 0 0 0 0 0 0
0306 Crustacean, in shell or not 914 1.9 626 0 0 0 0 0 288
1006 Rice 888 1.9 645 0 0 0 0 0 243
7113 Jewelry Articles of Precious Metal 858 1.8 221 269 64 190 0 0 114
6402 Footwewar of Rubber or Plastics 826 1.8 645 107 0 0 0 0 74
0302 Fish, Fresh, Chilled or Frozen 642 1.4 359 0 0 0 0 97 186
7200 Iron and Steel 607 1.3 431 0 0 0 0 0 176
9405 Lamps and Light Fittings 607 1.3 603 0 0 0 0 0 4
2208 Ethyl Alcohol, Undenatured, Liqueurs & Other 580 1.2 470 0 0 0 0 0 110
3401 Soap & Organic Surface Active Products 542 1.2 542 0 0 0 0 0 0
  All Others 13,141 28.0 10,835 241 13 54 369 581 1,048
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam