Table 19-13   Top Twenty-Five Imported Commodities by Top Six Country of Origin, Guam- July 2015
[Thousands of Dollars]                  
  Jul-15 % of Country of Origin
Code Top 25 Imported Commodities Dollars Total United States Italy France Switzerland China Taiwan All Others
   Total 54,502 100.0 37,907 2,887 1,940 1,645 1,583 1,112 7,428
4206 Other Articles of Leather 4,702 8.6 470 2,203 859 27 516 0 627
8703 Motor Vehicles for Transport of Persons 2,558 4.7 2,447 0 0 0 0 0 111
2202 Water, Containing Sugar 2,466 4.5 1,877 0 0 0 0 440 149
9101 Wrist-Watches, Pocket Watches or Other 2,387 4.4 587 26 210 1,392 41 0 131
3304 Perfumes & Toilet Waters 2,141 3.9 547 0 472 112 26 0 984
3006 Pharmaeutical Products 1,946 3.6 1,934 0 0 0 0 0 12
2203 Beer Made From Malt 1,816 3.3 1,816 0 0 0 0 0 0
1602 Prepared or Preserved Meat or Blood 1,682 3.1 1,678 0 0 0 0 0 4
0201 Meat & Edible Offal of Beef 1,652 3.0 1,652 0 0 0 0 0 0
0207 Meat and Edible Offal of Poultry 1,394 2.6 1,394 0 0 0 0 0 0
6203 Suits, Ensembles, Jackets for Boys 1,362 2.5 727 42 0 0 162 0 431
8300 Miscelaneous Base Metals 1,258 2.3 1,243 0 0 0 0 0 15
8516 Stoves, Ranges & Other Electric Appliances 1,216 2.2 762 0 0 0 251 0 203
8548 Electrical Machinery, Equipment & Parts 1,208 2.2 1,128 0 0 0 0 0 80
1806 Chocolate & Other Food Preparations Containing Cocoa 1,182 2.2 993 0 0 29 0 0 160
8708 Motor Vehicle Parts 1,124 2.1 816 0 0 0 0 0 308
1905 Bread, Pastry, Cakes & Other Bakery Products 1,092 2.0 834 0 0 0 0 43 215
6402 Footwear of Rubber or Plastics 1,077 2.0 741 186 29 0 68 0 53
8704 Vehicles for Transport of Goods 1,077 2.0 1,077 0 0 0 0 0 0
7113 Jewelry Articles of Precious Metal 1,014 1.9 129 157 286 56 95 0 291
4818 Paper Towels, Toilet Paper or Napkins 1,005 1.8 768 0 0 0 0 0 237
6204 Suits, Ensembles, Blouses, Jackets & Dresses 981 1.8 658 0 0 0 96 0 227
0401 Milk & Cream, not Containing Sugar 904 1.7 670 0 0 0 0 0 234
1006 Rice 862 1.6 577 0 0 0 0 0 285
4011 New Pneumatic Tires 733 1.3 378 0 0 0 67 40 248
  All Others 15,663 28.7 12,004 273 84 29 261 589 2,423
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam