Table 19-14   Top Twenty-Five Imported Commodities by Top Six Country of Origin, Guam- April 2015
[Thousands of Dollars]                  
  Apr-15 % of Country of Origin
Code Top 25 Imported Commodities Dollars Total United States Japan China Taiwan Korea France All Others
   Total 57,778 100.0 37,518 4,896 2,556 2,172 2,026 1,228 7,382
8703 Motor Vehicles for Transport of Persons 8,599 14.9 2,647 4,271 0 0 722 0 959
2202 Water, Containing Sugar 2,602 4.5 1,783 14 0 586 36 0 183
2203 Beer Made From Malt 2,264 3.9 2,045 0 158 0 0 0 61
6204 Suits, Ensembles, Blouses, Jackets & Dresses 2,209 3.8 1,774 0 322 0 74 0 39
0201 Meat & Edible Offal of Beef 2,065 3.6 2,049 0 0 0 0 0 16
4202 Trunks, Suitcases, Handbags of Leather 1,841 3.2 458 0 150 42 0 624 567
1905 Bread, Pastry, Cakes & Other Bakery Products 1,837 3.2 1,444 46 0 34 47 0 266
0207 Meat and Edible Offal of Poultry 1,808 3.1 1,806 0 0 0 0 0 2
6402 Footwear of Rubber or Plastics 1,504 2.6 354 0 1,149 0 0 0 1
6203 Suits, Ensembles, Jackets for Boys 1,484 2.6 1,443 0 0 0 0 0 41
3304 Perfumes & Toilet Waters 1,474 2.6 937 0 0 0 0 425 112
8704 Vehicles for Transport of Goods 1,301 2.3 1,301 0 0 0 0 0 0
1602 Prepared or Preserved Meat or Blood 1,199 2.1 1,198 0 0 0 0 0 1
1006 Rice 1,176 2.0 633 0 0 0 0 0 543
0203 Meat and Edible Offal of Pork 1,112 1.9 928 0 0 0 0 0 184
2008 Fruits, Nuts, & Other Edible Parts of Plants 1,112 1.9 830 0 0 0 0 0 282
8708 Motor Vehicle Parts 981 1.7 859 80 0 0 0 0 42
3004 Medicaments 964 1.7 964 0 0 0 0 0 0
2710 Petroleum Oils and Gases 865 1.5 158 0 0 0 471 0 236
4818 Paper Towels, Toilet Paper or Napkins 853 1.5 732 0 19 14 0 0 88
1806 Chocolate & Other Food Preparations Containing Cocoa 808 1.4 702 0 0 0 0 0 106
0306 Crustacean, in shell or not 791 1.4 258 0 0 0 0 0 533
9405 Lamps and Light Fittings 781 1.4 781 0 0 0 0 0 0
2523 Cement 693 1.2 0 0 0 666 0 0 27
9101 Wrist-Watches, Pockets Watches or Other 698 1.2 50 0 39 0 0 0 609
  All Others 16,757 29.0 11,384 485 719 830 676 179 2,484
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam