Table 19-15   Top Twenty-Five Imported Commodities by Top Six Country of Origin, Guam-  January 2015
[Thousands of Dollars]                  
  Jan-15 % of Country of Origin
Code Top 25 Imported Commodities Dollars Total United States Italy China Japan Korea Switzerland All Others
   Total 47,070 100.0 27,061 3,386 2,032 1,788 1,777 1,699 9,327
8703 Motor Vehicles for Transport of Persons 4,949 10.5 2,394 0 0 872 1,037 0 646
4202 Trunks, Suitcases, Handbags of Leather 3,559 7.6 422 2,056 348 0 0 0 733
3304 Perfumes & Toilet Waters 2,736 5.8 1,113 0 0 0 0 38 1,585
2202 Water, Containing Sugar 1,756 3.7 1,137 0 0 0 23 0 596
6204 Suits, Ensembles, Blouses, Jackets & Dresses 1,678 3.6 1,420 99 0 0 0 0 159
0201 Meat & Edible Offal of Beef 1,508 3.2 1,484 0 0 0 0 0 24
1905 Bread, Pastry, Cakes & Other Bakery Products 1,489 3.2 1,195 0 0 58 47 0 189
9101 Wrist-Watches, Pocket Watches or Other 1,461 3.1 36 241 47 0 0 1,124 13
6203 Suits, Ensembles, Jackets for Boys 1,440 3.1 1,164 169 33 0 0 23 51
0207 Meat and Edible Offal of Poultry 1,215 2.6 1,215 0 0 0 0 0 0
3004 Medicaments 1,138 2.4 1,133 0 0 0 0 0 5
1602 Prepared or Preserved Meat or Blood 976 2.1 797 0 0 0 0 0 179
8704 Vehicles for Transport of Goods 927 2.0 927 0 0 0 0 0 0
0302 Fish, Fresh, Chilled or Frozen 876 1.9 398 0 26 0 0 0 452
1704 Sugar Confectionary 843 1.8 721 0 74 0 0 0 48
9403 Furniture Parts 819 1.7 41 0 325 0 24 0 429
6402 Footwear of Rubber or Plastics 802 1.7 192 0 555 0 0 0 55
1006 Rice 797 1.7 426 0 0 0 0 0 371
8708 Motor Vehicle Parts 752 1.6 687 0 0 0 26 0 39
7113 Jewelry Articles of Precious Metal 743 1.6 110 160 0 0 0 356 117
0203 Meat and Edible Offal of Pork 692 1.5 692 0 0 0 0 0 0
4818 Paper Towels, Toilet Paper or Napkins 660 1.4 518 0 42 0 0 0 100
2203 Beer Made From Malt 605 1.3 467 0 35 103 0 0 0
0401 Milk & Cream, not Containing Sugar 490 1.0 351 0 0 0 0 0 139
2103 Sauces, Mixed Condiments, Seasoning 477 1.0 257 0 0 156 0 64
  All Others 13,682 29.1 7,764 661 547 599 620 158 3,333
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam