Table 19-16   Top Twenty-Five Imported Commodities by Top Six Country of Origin, Guam- December 2014
[Thousands of Dollars]                  
  Dec-14 % of Country of Origin
Code Top 25 Imported Commodities Dollars Total United States Japan Korea China Taiwan Italy All Others
   Total 76,120 100.0 48,860 8,391 3,791 2,441 1,788 1,727 5,155
8703 Motor Vehicles for Transport of Persons 15,009 19.7 5,319 6,172 2,697 0 0 0 821
6204 Suits, Ensembles, Blouses, Jackets & Dresses 3,398 4.5 3,223 0 0 15 0 0 160
4202 Trunks, Suitcases, Handbags of Leather 3,351 4.4 636 0 0 245 0 1,502 968
2202 Water, Containing Sugar 3,344 4.4 2,222 56 79 0 673 0 314
2203 Beer Made From Malt 2,997 3.9 2,663 30 0 27 0 0 277
6203 Suits, Ensembles, Jackets for Boys 2,710 3.6 2,627 0 0 19 0 29 35
8704 Vehicles for Transport of Goods 2,647 3.5 2,647 0 0 0 0 0 0
0201 Meat & Edible Offal of Beef 2,619 3.4 2,619 0 0 0 0 0 0
1905 Bread, Pastry, Cakes & Bakery Products 1,894 2.5 1,407 196 48 0 37 0 206
3304 Perfumes & Toilet Waters 1,866 2.5 981 44 0 0 0 0 841
0207 Meat and Edible Offal of Poultry 1,777 2.3 1,777 0 0 0 0 0 0
1602 Prepared or Preserved Meat or Blood 1,662 2.2 1,662 0 0 0 0 0 0
8415 Air Conditioning Machines 1,432 1.9 1,104 26 0 220 0 0 82
6402 Footwear of Rubber or Plastics 1,430 1.9 459 0 0 768 0 0 203
0203 Meat and Edible Offal of Pork 1,416 1.9 1,310 0 0 0 0 0 106
4818 Paper Towels, Toilet Paper or Napkins 1,317 1.7 1,112 0 0 46 0 0 159
7308 Structures of Iron or Steel 1,314 1.7 291 995 0 0 0 0 28
1006 Rice 1,239 1.6 920 0 0 0 0 0 319
8708 Motor Vehicle Parts 1,049 1.4 903 85 0 0 0 0 61
1704 Sugar Confectionary 1,010 1.3 965 27 0 0 0 0 18
9403 Furniture Parts 903 1.2 224 0 142 395 0 0 142
2103 Sauces, Mixed Condiments, Seasoning 840 1.1 629 98 0 0 0 0 113
2936 Vitamins 795 1.0 795 0 0 0 0 0 0
1601 Sausages 766 1.0 765 0 0 0 0 0 1
0302 Fish, Fresh, Chilled or Frozen 716 0.9 253 43 0 40 79 0 301
  All Others 18,619 24.5 11,347 619 825 666 999 196 0
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam