[Thousands of Dollars]
    41883 % of Country of Origin          
Code Top 25 Imported Commodities Dollars Total United States
     Total 61467 100 37404 7416 2782 1664 2427 1777 7997
8703 Motor Vehicles for Transport of Persons 11,131 18.1 3,129 5,828 1,709 0 0 0 465
8704 Vehicles of Transport Goods 3,200 5.2 3,158 0 42 0 0 0 0
6204 Suits, Ensembles, Blouses, Jackets & Dresses 2,961 4.8 2,924 0 0 0 0 0 37
4202 Trunks, Suitcases, Handbags of Leather 2,480 4.0 993 0 0 151 0 96 1,240
2202 Water, Containing Sugar 2,457 4.0 1,521 67 21 0 667 21 160
6203 Suits, Ensembles, Jackets for Boys 2,277 3.7 2,210 0 0 0 0 0 67
3304 Perfumes & Toilet Waters 1,838 3.0 747 26 0 159 0 0 906
1905 Bread, Pastry, Cakes & Other Products 1,567 2.5 1,023 195 65 0 34 29 221
0201 Meat & Edible Offal of Beef 1,429 2.3 1,429 0 0 0 0 0 0
2203 Meat & Edible Offal of Beef 1,317 2.1 1,218 0 0 0 0 0 99
1602 Prepared or Preserved Meat or Blood 1,292 2.1 1,292 0 0 0 0 0 0
9101 Wrist-Watches, Pockets Watches or Other 1,219 2.0 148 0 0 1,019 0 0 52
6402 Footwear of Rubber or Plastics 1,198 1.9 714 0 0 0 25 0 459
2710 Petroleum Oils and Gases 1,071 1.7 248 0 397 0 0 0 426
0207 Meat and Edible Offal of Poultry 1,034 1.7 1,034 0 0 0 0 0 0
4818 Paper Towels, Toilet Paper or Napkins 911 1.5 684 0 0 0 0 125 102
1704 Sugar Confectionary 904 1.5 741 21 0 0 0 52 90
8708 Motor Vehicle Parts 899 1.5 704 24 0 0 132 0 39
0302 Fish, Fresh, Chilled or Frozen 891 1.4 244 30 0 0 203 0 414
0203 Meat and Edible Offal of Pork 890 1.4 788 0 0 0 0 0 102
3004 Medicaments 836 1.4 836 0 0 0 0 0 0
2936 Vitamins 767 1.2 767 0 0 0 0 0 0
8415 Air Conditioning Machines 732 1.2 474 0 0 0 0 124 134
2523 Cement 708 1.2 0 0 27 0 636 0 45
1006 Rice 702 1.1 521 0 0 0 0 0 181
All Others 16,756 27.3 9,857 1,225 521 335 730 1,330 2,758
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam