Table 19-18   Top Twenty-Five Imported Commodities by Top Six Country of Origin, Guam- June 2014
[Thousands of Dollars]                  
  June-14 % of Country of Origin
Code Top 25 Imported Commodities Dollars Total United States Japan Korea Switzerland China Italy All Others
   Total 67,341 100.0 37,969 8,971 3,489 2,592 2,325 2,104 9,891
8703 Motor Vehicles for Transport of Persons 15,416 22.9 5,777 7,408 2,124 0 0 0 107
8704 Vehicles for Transport of Goods 2,777 4.1 2,777 0 0 0 0 0 0
2202 Water, Containing Sugar 3,099 4.6 1,634 61 22 0 0 0 1,382
4202 Trunks, Suitcases, Handbags of Leather 2,576 3.8 62 0 0 94 407 1,216 797
3304 Perfumes & Toilet Waters 2,344 3.5 401 144 0 831 0 0 968
0201 Meat & Edible Offal of Beef 2,200 3.3 2,200 0 0 0 0 0 0
8415 Air Conditioning Machines 1,781 2.6 1,582 0 42 0 0 0 157
2203 Beer Made From Malt 1,750 2.6 1,314 210 0 0 21 0 205
6203 Suits, Ensembles, Jackets for Boys 1,665 2.5 1,415 0 0 27 87 82 54
9101 Wrist-Watches, Pocket Watches or Other 1,589 2.4 42 0 0 1,139 37 317 54
1602 Prepared or Preserved Meat or Blood 1,520 2.3 1,375 0 0 0 0 0 145
1905 Bread, Pastry, Cakes & Other Bakery Products 1,498 2.2 931 148 49 0 0 0 370
0207 Meat and Edible Offal of Poultry 1,382 2.1 1,382 0 0 0 0 0 0
6204 Suits, Ensembles, Blouses, Jackets & Dresses 1,138 1.7 981 0 0 0 47 60 50
8708 Motor Vehicle Parts 1,016 1.5 1,016 0 0 0 0 0 0
9405 Lamps and Light Fittings 986 1.5 975 0 0 0 0 0 11
6402 Footwear of Rubber or Plastics 982 1.5 256 0 0 0 676 0 50
0306 Crustacean, in shell or not 946 1.4 186 0 42 0 0 0 718
1006 Rice 944 1.4 508 0 0 0 24 0 412
0302 Fish, Fresh, Chilled or Frozen 940 1.4 379 57 0 0 0 0 504
4818 Paper Towels, Toilet Paper or Napkins 884 1.3 615 0 0 0 0 0 269
0401 Milk & Cream, not Containing Sugar 738 1.1 374 0 0 0 0 0 364
2103 Sauces, Mixed Condiments, Seasoning 701 1.0 406 204 0 0 0 0 91
0203 Meat and Edible Offal of Pork 673 1.0 582 0 0 0 0 0 91
4011 New Pneumatic Tires 656 1.0 69 48 145 227 167
  All Others 17,140 25.5 10,730 691 1,065 501 799 429 2,925
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam