Table 19-19   Top Twenty-Five Imported Commodities by Top Six Country of Origin, Guam- March 2014
[Thousands of Dollars]                  
  March-14 % of Country of Origin
Code Top 25 Imported Commodities Dollars Total United States Japan Korea Switzerland China Taiwan All Others
   Total 64,415 100.0 38,583 5,284 2,842 2,826 2,128 2,052 10,700
8703 Motor Vehicles for Transport of Persons 7,851 16.7 2,970 3,137 1,498 0 0 0 246
2202 Water, Containing Sugar 2,992 6.4 2,041 43 36 0 0 605 267
2710 Petroleum Oils and Gases 2,974 6.3 279 0 390 0 0 0 2,305
4202 Trunks, Suitcases, Handbags of Leather 2,619 5.6 388 0 95 178 333 0 1,625
6203 Suits, Ensembles, Jackets for Boys 2,377 5.0 2,117 0 0 0 61 0 199
3304 Perfumes & Toilet Waters 2,354 5.0 1,268 285 0 534 0 0 267
6204 Suits, Ensembles, Blouses, Jackets & Dresses 2,258 4.8 2,120 0 0 0 0 0 138
0201 Suits, Ensembles, Blouses, Jackets & Dresses 1,905 4.0 1,904 0 0 0 0 0 1
9101 Wrist-Watches, Pocket Watches or Other 1,847 3.9 97 0 0 1,363 0 0 387
0207 Meat and Edible Offal of Poultry 1,824 3.9 1,821 0 0 0 0 0 3
1905 Bread, Pastry, Cakes & Other Bakery Products 1,700 3.6 1,238 0 46 0 0 0 416
2203 Beer Made From Malt 1,560 3.3 1,414 0 0 0 49 0 97
6402 Footwear of Rubber or Plastics 1,535 3.3 751 0 0 0 749 0 35
8415 Air Conditioning Machines 1,280 2.7 1,001 0 0 0 52 0 227
1602 Prepared or Preserved Meat or Blood 1,239 2.6 1,230 0 0 0 0 0 9
7113 Jewelry Articles of Precious Metal 1,175 2.5 274 0 0 649 0 0 252
4818 Paper Towels, Toilet Paper or Napkins 1,138 2.4 971 35 0 0 0 0 132
1006 Rice 1,018 2.2 614 0 0 0 0 0 404
1704 Sugar Confectionary 986 2.1 803 0 0 0 81 0 102
7308 Structures of Iron or Steel 941 2.0 215 510 0 0 0 152 64
8704 Vehicles for Transport of Goods 920 2.0 920 0 0 0 0 0 0
0203 Meat and Edible Offal of Pork 858 1.8 827 0 0 0 0 0 31
0306 Crustacean, in shell or not 758 1.6 252 0 0 0 0 0 506
2936 Vitamins 751 1.6 751 0 0 0 0 0 0
2008 Fruits, Nuts & Other Edible Parts of Plants 732 1.6 502 0 0 0 0 0 230
  All Others 18,823 40.0 11,815 1,274 777 102 803 1,295 2,757
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam