Table 19-20  Exports by Country, Guam- Calendar Years 2011 to 2016
[Thousands of Dollars]            
Country CY 2016 CY 2015 CY 2014 CY 2013 CY 2012 CY 2011
      Total 32,833 32,357 41,268 45,263 46,147 43,996
Australia 5 0 95 48 77 0
Azerbaijan 88 - - - - -
Belgium 336 0 0 0 0 0
Benin 175 - - - - -
Canada 0 0 0 0 0 0
China 1,314 3,264 4,603 1,429 1,323 1,683
Ecuador 0 0 0 0 0 0
England 0 0 0 0 0 0
Federated States of Micronesia (FSM) 12,230 9,701 10,464 10,390 8,185 9,470
Fiji 0 0 0 0 0 0
Finland 0 0 0 173 0 0
France 0 0 216 435 195 19
Germany 85 21 0 3,023 2,198 3,840
Great Britain 84 0 0 0 0 0
Guinea 13 - - - - -
Hong Kong 6,185 4,163 3,386 6,030 6,202 4,127
India 0 44 0 0 0 0
Iran 0 0 0 0 0 0
Italy 0 0 0 87 420 0
Japan 6,720 9,722 13,681 10,312 11,716 11,724
Jordan 0 0 0 0 25 0
Korea 734 1,095 744 2,967 3,798 1,417
Malaysia 0 0 0 0 8 0
Marshall Islands 2,111 770 538 212 1,001 544
Morocco 0 0 0 0 11 0
New Caledonia 0 0 0 0 550 142
New Zealand 0 0 0 85 0 64
Nigeria 263 - - - - -
Northern Marianas Islands 182 56 90 37 34 33
Palau 1,253 2,308 3,132 2,644 1,453 1,928
Panama 0 0 0 0 0 0
Philippines 108 245 1,015 2,171 4,096 3,659
Romania 0 0 0 0 0 0
Russia 0 0 0 0 0 303
Singapore 4 49 2,111 3,088 2,845 4,423
Solomon Islands 0 0 0 0 0 0
South Africa 87 - - - - -
Spain 0 0 0 0 0 0
Switzerland 234 361 350 1,339 711 114
Syria 0 0 0 0 0 0
Taiwan 455 363 843 773 642 468
Thailand 0 195 0 0 113 0
Ukraine 0 0 0 0 0 0
United Arab 167 0 0 20 0 0
United States 0 0 0 0 518 9
Vanuatu 0 0 0 0 0 0
Venezuela 0 0 0 0 0 0
Vietnam 0 0 0 0 25 27
Source: External Trade Section, Business and Economic Statistics Program, Bureau of Statistics and Plans, Government of Guam
R = Revised
Totals may not sum due to rounding.